|
List of Patents
| SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
|---|---|---|---|---|
| 1 | cfdg | xbfhd | France | 2015 |
| 2 | sgg | xbfhd | France | 2013 |
| 3 | csghet | xbfhd | France | 2014 |
| 4 | csghet | xbfhd | France | 2014 |
| 5 | cvshehe | xbfhd | France | 2010 |
| 6 | cvshehe | xbfhd | France | 2010 |
| 7 | gsrh | xbfhddf e43 | France | 2014 |
| 8 | gsrh | xbfhddf e43 | France | 2014 |
| 9 | cfsdgh | xbfhd | France | 2014 |
| 10 | cvsb | xbfhd | France | 2014 |
| 11 | sgg | xbfhd | France | 2013 |
| 12 | fsdg | xbfhddf e43 | France | 2009 |
| 13 | fsdg | xbfhddf e43 ghy | France | 2009 |
| 14 | csgs | xbfhd | France | 2013 |
| 15 | fgsg | xbfhd | France | 2008 |
| 16 | fgsg | xbfhd | France | 2008 |
| 17 | afa | xbfhd | France | 2010 |
| 18 | afa | xbfhd | France | 2010 |
| 19 | a | xbfhd | France | 2013 |
| 20 | cfa | xbfhd fgh | France | 2009 |
| 21 | xads ggerwgw | xbfhddf e43 | France | 2012 |
| 22 | A System and Method for Storing User’s Data Securely in a Cloud Storage | Ripon patgiri, Malaya Dutta Borah and Laiphrakpam Dolendro Singh | Australia | 2021 |
| 23 | A SIGNCRYPTION BASED OUTSOURCED DATA ACCESS CONTROL (SBODAC) SYSTEM | Bubu Bhuyan, Somen Debnath, Anish Kumar Saha and Laiphrakpam Dolendro Singh | GErmany | 2024 |
| 24 | A Method and System for Classification of RBC Morphology through Intelligent Image Processing | Suganya Devi K., Prasenjit Dhar, Srinivasan P., G. Arutperumjothi, Ramanuj Bhattacharjee | south Africa | |
| 25 | A Dual Output Multistage switched Capacitor Quadratic Boost DC-DC Converter Device | Suganya Devi K., Shankar K, R.Murugan, Sreejith S, Sourya kumar Nej, P. Srinivasan | Germany | |
| 26 | A Device for Assisting Respiration | Suganya Devi K., Shankar K, R.Murugan, P. Srinivasan, Sreejith S | India | |
| 27 | A System to Recognize Cautionary Traffic Signs in Real-Time Using an Optimized Adaptive Boosting Cascade Classifier and a Method Thereof | Suganya Devi K., Satish Kumar Satti, P.Srinivasan, K. Sekar, Naga Venu Vishnumurthy Ravipati | South Africa | |
| 28 | An Efficient Artificial Fish Swarm Optimization based method for Disease Detection in Oryza Sativa | Suganya Devi K., Sivaji Bandyopadhyay, P.Srinivasan, Vadaparthi Nagesh, Golluguri N V RajaReddy | Australia | |
| 29 | AN ARTIFICIAL INTELLIGENCE BASED EXPLAINABLE CROP RECOMMENDATION SYSTEM | YAGANTEESWARUDU AKKEM; SAROJ KUMAR BISWAS and ARUNA VARANASI | Republic of South Africa | 2024 |
| 30 | PROCESSING DEVICE FOR MATHEMATICAL MODELLING FOR OPTIMAL COURSE-TIMETABLING | National Institute Of Technology Silchar, Kedar Nath Das, Saroj Kumar Biswas | 2024 | |
| 31 | A public-key encryption system based on ECC for the Audio Encryption | Ripon Patgiri, Khoirom Motilal Singh, Laiphrakpam Dolendro Singh and Themrichon Tuithung | Germany | 2022 |
| 32 | zhfr 5 | xbfhddf e43 | France | 2014 |
| 33 | zhfr 5 | xbfhddf e43 | France | 2014 |
| 34 | vshte | xbfhd | France | 2013 |
| 35 | A | xbfhd | France | 2012 |
| 36 | fasrh | xbfhd | France | 2012 |
| 37 | fasrh | xbfhd | France | 2012 |
| 38 | aega | xbfhd | France | 2014 |
| 39 | vdbsd | xbfhd | France | 2016 |



