|
List of Patents
| SlNo | Title of the Project | Name(s) Of The Inventor(s) | Country | Year |
|---|---|---|---|---|
| 1 | Dual Active Bridge-Based Fast Charging System for Electric Vehicles | Amritesh Kumar | India | 2025 |
| 2 | Ripplet-SVR: A Novel Approach for No Reference Image Quality Assessment using the Ripplet-II Transform and SVR | Saurabh Chaudhury, Jayesh Deorao Ruikar | Germany | 2025 |
| 3 | AN ARTIFICIAL INTELLIGENCE BASED EXPLAINABLE CROP RECOMMENDATION SYSTEM | YAGANTEESWARUDU AKKEM; SAROJ KUMAR BISWAS and ARUNA VARANASI | Republic of South Africa | 2024 |
| 4 | A SIGNCRYPTION BASED OUTSOURCED DATA ACCESS CONTROL (SBODAC) SYSTEM | Bubu Bhuyan, Somen Debnath, Anish Kumar Saha and Laiphrakpam Dolendro Singh | GErmany | 2024 |
| 5 | A triple-bladed dual-stage Savonius-alike hydrokinetic turbine system. | Kanak Chandra Sarma, Agnimitra Biswas, Biswajit Nath, Rahul Dev Misra | India | 2024 |
| 6 | Jet Impingement Nozzle-Array Solar Air Heating System | Supreme Das, Agnimitra Biswas, Biplab Das | India | 2024 |
| 7 | Jet Impingement Technique-Based Solar-Thermal Air Collector System for Energy and Exergy Analysis and A Method Thereof | Supreme Das, Agnimitra Biswas, Biplab Das | South Africa | 2024 |
| 8 | System for Designing Advertising Poles with Dual Renewable Power Source and a Method Thereof | Dr. Chayan Bhattacharjee, Dr. Pawan Kumar Kushwaha | Republic of South Africa | 2024 |
| 9 | A Device for sensing current | Tapan Pradhan, Soumyaranjan Ranasingh and D. Koteswara Raju | India | 2024 |
| 10 | A Device for sensing current | Soumyaranjan Ranasingh, Tapan Pradhan and D. Koteswara Raju | India | 2024 |
| 11 | A Device for sensing current | D. Koteswara Raju, Soumyaranjan Ranasingh and Tapan Pradhan | India | 2024 |
| 12 | PROCESSING DEVICE FOR MATHEMATICAL MODELLING FOR OPTIMAL COURSE-TIMETABLING | National Institute Of Technology Silchar, Kedar Nath Das, Saroj Kumar Biswas | 2024 | |
| 13 | A rainwater harvesting system | Dr. Olympa Baro and Mr. Kaushik Handique | South Africa | 2024 |
| 14 | A gate underlap lightly-doped drain and raised drain negative-capacitance field-effect transistor device and its fabrication method thereof | Vivek Kumar, Malvika, Bijit Choudhuri, Kavicharan Mummaneni | India | 2024 |
| 15 | A DUAL INPUT BUCK, BOOST AND INVERTED MODE SWITCHED CAPACITOR BASED VOLTAGE CONVERTER | ABRAHAM Chikku, JOSE Babita Roslind, MATHEW Jimson, and SUBBURAJ, Vivekanandan | India | 2024 |
| 16 | A cartridge-type fixed-mode continuous-flow photocatalytic reactor system for efficient wastewater treatment | Nikhil S K, Pujita Ningthoukhongjam, Abani Mahakur, Ranjith G. Nair | India | 2024 |
| 17 | Grafting of S-S disulfide bond on TiO2 nanoparticle for a self-healed, thermoformable, and fracture resistance epoxy nanocomposites and its method of preparation | Sudipta Halder, Samit Roy, Anubhav Saikia, Lakshi Nandan Borah, Subhankar Das, Md Saruk Ahamed | India | 2024 |
| 18 | A SYSTEM AND METHOD FOR UAV-ASSISTED WIRELESS COMMUNICATION IN WIND-AFFECTED ENVIRONMENTS | G. K. Pandey, D. S. Gurjar, W Vandana Devi, P Puspa Devi | India | 2024 |
| 19 | testing1111 | testing111 | India | 2024 |
| 20 | Indian Patent Submitted | 2023 | ||
| 21 | Artificial Intelligence based Autism Spectral Disorder (ASD) Management System and Method Thereof | P. Kayal, S. Dinesh Mohan and Balimidi Mallikarjuna | India | 2023 |
| 22 | A system for investigating the performance of two-bladed double stage Savonius-akin hydrokinetic turbine at low flow velocity conditions | Agnimitra Biswas, Kanak Chandra Sarma, Biswajit Nath, Rahul Dev Misra | Germany | 2023 |
| 23 | A Device for Designing Hafnium (IV) Oxide (Hfo2)/ Silicon Dioxide (Sio2) Encapsulation-Based III-Nitride Multi-Quantum Well Nanowire White-Led | Samadrtia Das, Rabin Paul, G P Rao, T R Lenka, Fazal A Talukdar, Ravi T Velpula, and H P T Nguyen | South Africa | 2023 |
| 24 | A Combined Image-Processing Technique and Supervised Learning-Based System for Grain Size Distribution of Sandy Soils | Das, A. K., Nazir, A. and Sahu, A. | Germany | 2023 |
| 25 | A Method For Performing Image Sharpening On The Basis Of Local Intensity Variation | Arun Kumar Sunaniya | Republic of South Africa | 2023 |
| 26 | A CASCADE NETWORK SYSTEM FOR CLASSIFICATION OF RICE GRAINS | K. Robert Singh, Saurabh Chaudhury and Others | SOUTH AFRICA | 2023 |
| 27 | A Device for Designing and Analysising Double Gate Dual Material Vetical Nano ribbon Graphene TFET | Brinda Bhowmick, Zohmingliana and Bijit Choudhury | South Africa | 2022 |
| 28 | “A Method for Using A Composite Geofoam and A Sand-Crumb Rubber Mixture as An Infill Material to Act as A Wave Barrier” | Debjit Bhowmik, Abir Sarkar, and Rahul Barman | Australia | 2022 |
| 29 | A system of designing an indigenous fixed mode continuous photocatalytic reactor with replaceable cartridge type photocatalyst loading | Nikhil S K, Pujita Ningthoukhongjam, Soumik Chakraborty, Ranjith G. Nair | Germany | 2022 |
| 30 | A Device for Designing and Analysing Double Gate Dual Material Vetical Nano ribbon Graphene TFET | Zohmingliana, Brinda Bhowmick, Bijit Choudhuri | South Africa | 2022 |
| 31 | Flexible Gel-Less Antibacterial Electrodes, Method for Manufacturing and System Deploying said Electrodes for Cardiac Monitoring | JP Singh, Yogita Maithani, Bijit Choudhuri | India | 2022 |
| 32 | An apparatus for the design of a short pin diode, single-sided silicon heterojunction solar cell | Himangshu Deka, Arun Kumar Sunaniya, Pratima Agarwal | Germany | 2022 |
| 33 | A system for analyzing the impact and effectiveness of coronavirus vaccination on imported cases and local transmission | Asish Adak, Arpita Devi, Praveen Kumar Gupta, Bidyaluxmi Devi Moirangthem, National Institute of Technology Silchar, Prasad Anjali Ramashankar Chandadevi, Shubhashree Sahu | Germany | 2022 |
| 34 | TUNNEL FIELD-EFFECT TRANSISTOR DEVICE WITH HIGH-K- DIELECTRIC POCKET TO IMPROVE DC (AMBIPOLAR CURRENT) AND ANALOG/HF PERFORMANCES | Dr. Saurabh Chaudhury and Dr. Chandan Kumar Pandey | Germany | 2022 |
| 35 | A system for distance measure for Pythagorean fuzzy sets with varied applications | J Mahanta, S Panda | Germany | 2022 |
| 36 | A system for the numerical simulation of a blocked blood vessel | Dr. Pankaj Biswas | Germany patent | 2022 |
| 37 | A SYSTEM FOR DESIGNING A NOVEL HIGHLY SENSITIVE HYBRID SURFACE PLASMON RESONANCE (SPR) BIOSENSOR | Brinda Bhowmick, Abinash Panda, P Devi | Germany | 2022 |
| 38 | A public-key encryption system based on ECC for the Audio Encryption | Ripon Patgiri, Khoirom Motilal Singh, Laiphrakpam Dolendro Singh and Themrichon Tuithung | Germany | 2022 |
| 39 | A robust color image hashing system for image authentication | Madhumita Paul, Ram Kumar Karsh and Fazal A Talukdar | Germany | 2022 |
| 40 | An n-doped a-Si/CZTSe ultra-thin-film solar cell for energy harvesting | Rabin Paul, Samadrita Das, G P Rao, T R Lenka, Fazal A Talukdar and S K Tripathy | Germany | 2022 |
| 41 | A System for Developing and Analyzing a Parameter of Bohm Quantum Potential (BQP) Device | Brinda Bhowmick, Ravindra Kumar Maurya, Rajesh Saha | Germany | 2022 |
| 42 | A System and Method for Storing User’s Data Securely in a Cloud Storage | Ripon patgiri, Malaya Dutta Borah and Laiphrakpam Dolendro Singh | Australia | 2021 |
| 43 | Decoration of CF with O-CNPs using Ultrasonically-assisted DC-EPD | Sudipta Halder, Ankush Nandi, Anirban Chakraborty, Subhankar Das, Partha Pratim Saikia, Ankit Sati | India | 2020 |
| 44 | A Portable system for fast detection of PQRS and T wave ECG signals | Brinda Bhowmick, Rajesh Saha, Siddhartha Singh, Utkarsh Bhatt | Indian | 2019 |
| 45 | A method of grafting of graphitic nanoplatelets with bismaleimide and furfurylamine for Diels-Alder based self-healing of CFRP laminated composites | Sudipta Halder, Nazrul Islam Khan | India | 2019 |
| 46 | A System and Method for Multi Shell Wall Microcapsules | Sudipta Halder, KHG Krishna | India | 2019 |
| 47 | vdbsd | xbfhd | France | 2016 |
| 48 | cfdg | xbfhd | France | 2015 |
| 49 | A system and method for synthesizing bamboo short micron fibers | Ashangbam Satyavrata Singh, Sudipta Halder | India | 2015 |
| 50 | zhfr 5 | xbfhddf e43 | France | 2014 |
| 51 | cfsdgh | xbfhd | France | 2014 |
| 52 | zhfr 5 | xbfhddf e43 | France | 2014 |
| 53 | aega | xbfhd | France | 2014 |
| 54 | gsrh | xbfhddf e43 | France | 2014 |
| 55 | gsrh | xbfhddf e43 | France | 2014 |
| 56 | csghet | xbfhd | France | 2014 |
| 57 | csghet | xbfhd | France | 2014 |
| 58 | cvsb | xbfhd | France | 2014 |
| 59 | A method for synthesizing self-healing microcapsules | Sudipta Halder, Ikbal Choudhury, Abhinav Mathur, Writuparna Nath | India | 2014 |
| 60 | a | xbfhd | France | 2013 |
| 61 | csgs | xbfhd | France | 2013 |
| 62 | sgg | xbfhd | France | 2013 |
| 63 | sgg | xbfhd | France | 2013 |
| 64 | vshte | xbfhd | France | 2013 |
| 65 | fasrh | xbfhd | France | 2012 |
| 66 | fasrh | xbfhd | France | 2012 |
| 67 | A | xbfhd | France | 2012 |
| 68 | xads ggerwgw | xbfhddf e43 | France | 2012 |
| 69 | afa | xbfhd | France | 2010 |
| 70 | cvshehe | xbfhd | France | 2010 |
| 71 | cvshehe | xbfhd | France | 2010 |
| 72 | afa | xbfhd | France | 2010 |
| 73 | cfa | xbfhd fgh | France | 2009 |
| 74 | fsdg | xbfhddf e43 | France | 2009 |
| 75 | fsdg | xbfhddf e43 ghy | France | 2009 |
| 76 | A PROCESS FOR DISPERSION OF BROKEN AGGLOMERATES OF NANOPARTICLES IN VISCOUS FLUID | 1. Sudipta Halder, P.K. Ghosh | India | 2008 |
| 77 | fgsg | xbfhd | France | 2008 |
| 78 | fgsg | xbfhd | France | 2008 |
| 79 | An Efficient Artificial Fish Swarm Optimization based method for Disease Detection in Oryza Sativa | Suganya Devi K., Sivaji Bandyopadhyay, P.Srinivasan, Vadaparthi Nagesh, Golluguri N V RajaReddy | Australia | |
| 80 | A System to Recognize Cautionary Traffic Signs in Real-Time Using an Optimized Adaptive Boosting Cascade Classifier and a Method Thereof | Suganya Devi K., Satish Kumar Satti, P.Srinivasan, K. Sekar, Naga Venu Vishnumurthy Ravipati | South Africa | |
| 81 | A Device for Assisting Respiration | Suganya Devi K., Shankar K, R.Murugan, P. Srinivasan, Sreejith S | India | |
| 82 | A Dual Output Multistage switched Capacitor Quadratic Boost DC-DC Converter Device | Suganya Devi K., Shankar K, R.Murugan, Sreejith S, Sourya kumar Nej, P. Srinivasan | Germany | |
| 83 | A Method and System for Classification of RBC Morphology through Intelligent Image Processing | Suganya Devi K., Prasenjit Dhar, Srinivasan P., G. Arutperumjothi, Ramanuj Bhattacharjee | south Africa | |
| 84 | A Grid-Tied Solar Powered Pump | |||
| 85 | REAL-TIME ONBOARD TRUCKLOAD WEIGHING SYSTEM | Vinyas et al | Indian Patent | |
| 86 | FRICTIONLESS VERTICAL AXIS WIND MAGLEV TURBINE | Vinyas et al | Indian Patent |









